Tuff T01
Available in 5 colours: - CHROME
- FLAT BLACK W/ CHROME INSERTS
- FLAT BLACK W/ MACHINED FACE
- FLAT BLACK W/ MACHINED FACE AND CHROME INSERTS
- SILVER W/ BRUSHED SILVER FACE
CHROME
available in 1 size(s):
Scroll
Price (ea) | Availability | Size | Part Number | Bolt Pattern | Hub Bore | Price (ea) | Availability | |
|---|---|---|---|---|---|---|---|---|
$547.00 | Out of stock | 22x9.5 ET15 | 2295T01155D70C78 | 5x5.0 | 78.1 | $547.00 | Out of stock |
FLAT BLACK W/ CHROME INSERTS
available in 15 size(s):
Scroll
Price (ea) | Availability | Size | Part Number | Bolt Pattern | Hub Bore | Price (ea) | Availability | |
|---|---|---|---|---|---|---|---|---|
$194.00 | Out of stock | 15x8 ET-13 | 1580T01-36140M08C | 6x5.5 | 108 | $194.00 | Out of stock | |
$206.00 | Out of stock | 16x8 ET-13 | 1680T01-36140M08C | 6x5.5 | 108 | $206.00 | Out of stock | |
$233.00 | Out of stock | 17x8 ET-13 | 1780T01-36140M08C | 6x5.5 | 108 | $233.00 | Out of stock | |
$233.00 | Out of stock | 17x8 ET10 | 1780T01105D47M78C | 5x4.5 | 78.1 | $233.00 | Out of stock | |
$233.00 | Out of stock | 17x8 ET20 | 1780T01205D47M78C | 5x4.5 | 78.1 | $233.00 | Out of stock | |
$233.00 | Out of stock | 17x8 ET20 | 1780T01206135M87C | 6x135 | 87.1 | $233.00 | Out of stock | |
$283.00 | Out of stock | 18x9 ET10 | 1890T01106140M06C | 6x5.5 | 106.1 | $283.00 | Out of stock | |
$297.00 | Out of stock | 18x9 ET25 | 1890T01256140M06C | 6x5.5 | 106.1 | $297.00 | Out of stock | |
$283.00 | Out of stock | 18x9 ET-6 | 1890T01-68165M25C | 8x6.5 | 125.1 | $283.00 | Out of stock | |
$283.00 | Out of stock | 18x9 ET25 | 1890T01256135M87C | 6x135 | 87.1 | $283.00 | Out of stock | |
$338.00 | Out of stock | 20x9 ET-13 | 2090T01-36140M08C | 6x5.5 | 108 | $338.00 | Out of stock | |
$338.00 | Out of stock | 20x9 ET10 | 2090T01106140M08C | 6x5.5 | 108 | $338.00 | Out of stock | |
$338.00 | Out of stock | 20x9 ET-13 | 2090T01-35D47M78C | 5x4.5 | 78.1 | $338.00 | Out of stock | |
$338.00 | Out of stock | 20x9 ET10 | 2090T01105D47M78C | 5x4.5 | 78.1 | $338.00 | Out of stock | |
$338.00 | Out of stock | 20x9 ET10 | 2090T01106135M87C | 6x135 | 87.1 | $338.00 | Out of stock |
FLAT BLACK W/ MACHINED FACE
available in 11 size(s):
Scroll
Price (ea) | Availability | Size | Part Number | Bolt Pattern | Hub Bore | Price (ea) | Availability | |
|---|---|---|---|---|---|---|---|---|
$233.00 | Out of stock | 17x8 ET-13 | 1780T01-36140F08C | 6x5.5 | 108 | $233.00 | Out of stock | |
$233.00 | Out of stock | 17x8 ET10 | 1780T01105D47F78C | 5x4.5 | 78.1 | $233.00 | Out of stock | |
$233.00 | Out of stock | 17x8 ET20 | 1780T01205D47F78C | 5x4.5 | 78.1 | $233.00 | Out of stock | |
$233.00 | Out of stock | 17x8 ET20 | 1780T01206135F87C | 6x135 | 87.1 | $233.00 | Out of stock | |
$267.00 | Out of stock | 18x9 ET10 | 1890T01106140F06C | 6x5.5 | 106.1 | $267.00 | Out of stock | |
$283.00 | Out of stock | 18x9 ET25 | 1890T01256140F06C | 6x5.5 | 106.1 | $283.00 | Out of stock | |
$283.00 | Out of stock | 18x9 ET-6 | 1890T01-68165F25C | 8x6.5 | 125.1 | $283.00 | Out of stock | |
$267.00 | Out of stock | 18x9 ET25 | 1890T01256135F87C | 6x135 | 87.1 | $267.00 | Out of stock | |
$338.00 | Out of stock | 20x9 ET10 | 2090T01106140F08C | 6x5.5 | 108 | $338.00 | Out of stock | |
$329.00 | Out of stock | 20x9 ET-13 | 2090T01-35D47F78C | 5x4.5 | 78.1 | $329.00 | Out of stock | |
$329.00 | Out of stock | 20x9 ET10 | 2090T01105D47F78C | 5x4.5 | 78.1 | $329.00 | Out of stock |
FLAT BLACK W/ MACHINED FACE AND CHROME INSERTS
available in 1 size(s):
Scroll
Price (ea) | Availability | Size | Part Number | Bolt Pattern | Hub Bore | Price (ea) | Availability | |
|---|---|---|---|---|---|---|---|---|
$329.00 | Out of stock | 20x9 ET-13 | 2090T01-36140F08C | 6x5.5 | 108 | $329.00 | Out of stock |
SILVER W/ BRUSHED SILVER FACE
available in 3 size(s):
Scroll
Price (ea) | Availability | Size | Part Number | Bolt Pattern | Hub Bore | Price (ea) | Availability | |
|---|---|---|---|---|---|---|---|---|
$233.00 | Out of stock | 17x8 ET20 | 1780T01205D07M78C | 5x120 | 78.1 | $233.00 | Out of stock | |
$338.00 | Out of stock | 20x9 ET10 | 2090T01106140M06C | 6x5.5 | 106.1 | $338.00 | Out of stock | |
$391.00 | Out of stock | 22x9.5 ET15 | 2295T01155D70M78C | 5x5.0 | 78.1 | $391.00 | Out of stock |